Engineered by nature for structural grandeur, The Monolith Series provides a seamless, uniform aesthetic for large-scale architectural projects. Characterized by its consistent grain and massive loading capacity, it is the preferred choice for commercial plazas, skyscraper façades, and heavy-traffic public spaces where longevity and visual harmony are essential.
Technical Specification: Natural Granite Series
| Property | Value (Average Range) | Test Method (Standard) |
| Water Absorption | 0.01% – 0.04% | ASTM C97 |
| Bulk Density | 2.65 – 2.85 g/cm³ | ASTM C97 |
| Compressive Strength | 160 – 250 MPa | ASTM C170 |
| Modulus of Rupture | 15 – 25 MPa | ASTM C99 |
| Flexural Strength | 12 – 20 MPa | ASTM C880 |
| Mohs Hardness | 6.0 – 7.0 | Mohs Scale |
| Abrasion Resistance | Very High (Class IV/V) | ASTM C241 |





Reviews
There are no reviews yet.